
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - 1st floor | 60 Sq. mt. | 60 CSqm |
| Sup. Principale - 2nd floor | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 30 Sq. mt. | 7 CSqm |
| Giardino appartamento collegato | 70 Sq. mt. | 11 CSqm |
| Balcone scoperto - 1st floor | 15 Sq. mt. | 4 CSqm |
| Box collegato - basement | 25 Sq. mt. | 15 CSqm |
| Taverna collegata - basement | 35 Sq. mt. | 26 CSqm |
| Total | 233 CSqm | |

